myQA Daily is a daily linear accelerator check machine with high speed and accuracy, which has 125 chambers and is very suitable for centers that have several linacs.
Due to the presence of wireless communication and having a battery, this device can be set up and ready to use in 1 minute.
myQA® Daily System
myQA Daily is the only solution for fast, easy and quality Linac QA daily testing.
myQA Daily is the only solution for fast, easy and quality Linac QA daily testing.
myQA Daily software based on the web browser provides the possibility of running the daily test flexibly from any personal computer or tablet and displays the test results in an easy way.
| Type of detectors: | 125 ionization chambers, carbon electrodes |
|---|---|
| Energy verification: | Built-in attenuation material |
| Inherent buildup: | 6.0 mm ABS |
| Photons: | Co-60 to 25 MV |
| Electrons: | 4 MeV to 25 MeV |
| Dose rate: | minimum 0.3 Gy/min, maximum 24 Gy/min |
| Dose/pulse: | Max. 0.3 cGy/pulse |
| Field sizes: | 10×10 cm² and 20×20 cm² |
| Outer dimensions: | 560x60x320mm3 |
| myQA Daily detector connectivity: | Ethernet or Wi-Fi connection to the server; additional LAN port |
| myQA Daily software connectivity: | Ethernet or Wi-Fi connectivity to the server via the hospital network |
| Power: | Battery and ext. battery charger 9V DC power supply (included) |
| myQA Daily software/database: | Installed centrally on a server or on a PC, web browser application via network workstation, or tablet PC |
Related products













